Model
Find parts, information, and distributors for your oven.
Support Home > Models > Model MSO22
Model #MSO22
Mfg # Count: 5
Choose a Mfg/BOM:
Mfg/BOM: P2003001M
Sections:
Print Image
Print List
Part # | Part Name | Type | Sub |
---|---|---|---|
20071201 | ACTUATOR-BOTTOM | F | |
21025303 | AIR DUCT-E CT | None | |
59144397 | ANTENNA SHIELD & RIVETS | F | |
59144380 | ANTENNA, TOP & RIVETS | F | 14189147 |
59144381 | BASEPAN & GASKET ASSY | None | |
B5677214 | BLOCK - TERMINAL | None | |
59001682 | BLOCK, FUSE- 3 POLE | F | |
10091101 | BLOCK-FUSE | F | |
59174552 | BLOWER MOTOR ASSY- MSO60 | F | |
59144398 | BOARD, DISPLAY | F | 59104126 |
59144389 | BOARD, ENCODER | F | |
59144386 | BOARD, POWER SUPPLY | F | |
59002117 | BOARD, RELAY MONITOR | F | 14179142 |
59144390 | BOARD, USB | F | |
20147301 | BOLT-SHOULDER | None | |
10782402 | BOTTOM ACCESS-E CT | 20172101 | |
21024102 | BRKT-ANTI INTRUSION | None | |
21027401 | BRKT-ENCODER BD | None | |
A3293506 | BUSHING - SNAP | None | |
59001158 | CAPACITOR- .55 | F | 59174532 |
59001159 | CAPACITOR- .65 | F | 59174533 |
M0104106 | CLIP-CORD | F | |
59144391 | COVER, USB | None | |
10990601 | COVER-DIAPHRAM | None | |
20151801 | COVER-HOLE | None | |
13091701 | DIODE | F | 20057401 |
59144400 | DOOR ASSY- MM | F | 59204722 |
20145401 | ENDCAP-L ESC | None | |
20145301 | ENDCAP-R ESC | None | |
M0805105 | FUSE-12A | F | |
M0805205 | FUSE-30A | F | |
54116050 | FUSE-HV | F | |
R0000413 | GASKET, BASEPAN - 90 in (228 cm) | F | |
59004077 | GASKET, PER FT | None | |
21027502 | GRILLE-AIR INLET | None | |
20095701 | GROMMET-RUBBER | None | |
13018301 | HARNESS-PC BOARD | F | |
59144402 | HEX KEY- 2mm | None | |
59144388 | INTERLOCK SW ASSY- UPPER | F | |
14179129 | KIT, ANTENNA & MOTOR- BOTTOM | F | |
14189147 | KIT, ANTENNA & MOTOR- MSO | F | |
54127053 | KNOB | None | 20114401 |
59144387 | LAMP, LED | None | |
20094901 | MAGNET-GRILLE | None | |
59004010 | MAGNETRON | F | |
21024902 | NLA- ACCESS PANEL-E CT | None | |
20148601 | NLA- ACTUATOR-ARM | None | |
59144384 | NLA- BOARD, MAG RELAY | F | |
59144385 | NLA- BOARD, MAIN CONTROL | F | |
21025002 | NLA- BOX-BLOWER | None | |
21025902 | NLA- BRKT-CONTROL BD | None | |
20148201 | NLA- BRKT-L SWITCH | None | |
21025806 | NLA- BRKT-POWER CORD | None | |
20148101 | NLA- BRKT-R SWITCH | None | |
21025702 | NLA- BRKT-RELAY BOARD | None | |
21027202 | NLA- CHANNEL-EXH DUCT | None | |
21027302 | NLA- CHANNEL-EXH DUCT | None | |
21025202 | NLA- COVER-BLOWER | None | |
21025402 | NLA- DUCT-EXHAUST | None | |
20151301 | NLA- HARNESS-LV | F | |
20151201 | NLA- HARNESS-MAIN | F | |
20152402 | NLA- L HINGE BRKT WELD | None | |
20153202 | NLA- L INTLK MTG BRKT ASSY | None | |
20150702 | NLA- L LATCH ARM | None | |
20153102 | NLA- L POST ASSY | None | |
21027102 | NLA- PLENUM | None | |
20152401 | NLA- R HINGE BRKT WELD | None | |
20153201 | NLA- R INTLK MTG BRKT ASSY | None | |
20150701 | NLA- R LATCH ARM | None | |
20153101 | NLA- R POST ASSY | None | |
12992306 | NLA- SCREW TF/HEX RoHS | None | |
12418401 | NLA- SPRING-ACTUATOR | F | |
12418403 | NLA- SPRING-ACTUATOR | F | |
13045504 | NUT - M6 KEPS | F | 14179138 |
13045502 | NUT -#8 KEPS | None | |
20018904 | NUT-#6 HEX | None | |
13045501 | NUT-#6 KEPS | F | |
20018903 | NUT-#8 HEX | None | |
13045505 | NUT-#8 KEPS | None | |
20146701 | PIN-SHELF | F | |
13098801 | PLUG, HOLE | F | 59184622 |
20147401 | PLUG-HOLE | None | |
59002112 | POWER CORD- 62.5 in (1.58 m) | F | |
21026802 | RAIL-SIDE | None | |
59001981 | RELAY | F | |
54116064 | RIVET ASSY | ||
A4539619 | RIVET-POP | F | |
20142201 | ROLLER | None | |
20152701 | ROLLER BRKT ASSY | None | |
20152501 | SCREEN-EXH DUCT | None | |
12991605 | SCREW | F | |
20163302 | SCREW-MACH/HEX | None | |
20021702 | SCREW-SM/FLAT | ||
12990529 | SCREW-SM/HEX | None | |
12990522 | SCREW-SM/HEX RoHS | ||
12990523 | SCREW-SM/HEX RoHS | F | |
20151701 | SCREW-SM/OVAL | None | |
12991610 | SCREW-TC/HEX | None | |
13074001 | SCREW-TC/PAN TORX RoHS | ||
20095801 | SCREW-TC/SOCKET TORX | None | |
12992309 | SCREW-TF/HEX | None | |
13042202 | SCREW-TR/ROUND RoHS | ||
M0910010 | SEALANT-THREAD LOCK | None | M0910008 |
20148501 | SEAL-DOOR ARM | None | |
59144396 | SHELF, DIVIDER | None | |
20020106 | SPACER-.44 NYLON | None | |
20145501 | SPACER-OC SIDE | None | |
20142301 | SPRING-HINGE | None | |
A4055405 | STRAP-CAPACITOR | F | A4055406 |
M0293512 | STUD -M6 | F | 14179138 |
M0293511 | STUD-#6 SC X .75 | F | 14179138 |
M0590602 | SUPPORT | F | 59174558 |
M0800603 | SUPPORT-PCB | ||
21026002 | SUPPORT-REAR CAVITY | None | |
20147901 | SUPPORT-TRAY | None | |
12028013 | SWITCH, MICRO | F | |
59154447 | TAPE, VINYL GASKET | None | |
B5684130 | THERMAL CUTOUT- MAG TCO | F | 20241404 |
59164516 | THERMAL CUTOUT, CAVITY | F | |
59144392 | TOUCH PANEL ASSY | F | |
59144403 | TRANSFORMER, HV | F | |
59144395 | TRAY, CERAMIC- BOTTOM | F | |
12152201 | WASHER-U TYPE | F | 14179138 |
59144399 | WAVEGUIDE ASSY | F | |
13017723 | WIRE, JUMPER-RED (12 in / 30 cm) | None | |
59144401 | WRAPPER | None | |
Part # | Part Name | Type | Sub |
Ref # | Part # | Part Name | Quantity | Type | Sub |
---|---|---|---|---|---|
1 | 20146701 | PIN-SHELF | 2 | F | |
2 | 14189147 | KIT, ANTENNA & MOTOR- MSO | 2 | F | |
3 | 13045501 | NUT-#6 KEPS | 8 | F | |
4 | 59144399 | WAVEGUIDE ASSY | 4 | F | |
5 | 13045502 | NUT -#8 KEPS | 14 | None | |
6 | 59144380 | ANTENNA, TOP & RIVETS | 2 | F | 14189147 |
7 | 14179129 | KIT, ANTENNA & MOTOR- BOTTOM | 2 | F | |
9 | 20018903 | NUT-#8 HEX | 16 | None | |
10 | 21025402 | NLA- DUCT-EXHAUST | 2 | None | |
11 | 20018904 | NUT-#6 HEX | 1 | None | |
12 | 12990529 | SCREW-SM/HEX | 10 | None | |
13 | 59164516 | THERMAL CUTOUT, CAVITY | 1 | F | |
14 | 20095701 | GROMMET-RUBBER | 1 | None | |
15 | 59004010 | MAGNETRON | 4 | F | |
16 | B5684130 | THERMAL CUTOUT- MAG TCO | 4 | F | 20241404 |
17 | 20095801 | SCREW-TC/SOCKET TORX | 8 | None | |
18 | 21025002 | NLA- BOX-BLOWER | 1 | None | |
19 | 59004077 | GASKET, PER FT | 3 | None | |
20 | 21027102 | NLA- PLENUM | 1 | None | |
Ref # | Part # | Part Name | Quantity | Type | Sub |
Ref # | Part # | Part Name | Quantity | Type | Sub |
---|---|---|---|---|---|
1 | 12990529 | SCREW-SM/HEX | 5 | None | |
2 | 59144381 | BASEPAN & GASKET ASSY | 1 | None | |
3 | 21026002 | SUPPORT-REAR CAVITY | 1 | None | |
4 | 13045504 | NUT - M6 KEPS | 2 | F | 14179138 |
5 | 12152201 | WASHER-U TYPE | 1 | F | 14179138 |
6 | M0293512 | STUD -M6 | 1 | F | 14179138 |
7 | 13098801 | PLUG, HOLE | 8 | F | 59184622 |
8 | 12990529 | SCREW-SM/HEX | 5 | None | |
9 | 59004077 | GASKET, PER FT | 3 | None | |
10 | R0000413 | GASKET, BASEPAN - 90 in (228 cm) | 2 | F | |
11 | 12990529 | SCREW-SM/HEX | 5 | None | |
12 | 20094901 | MAGNET-GRILLE | 3 | None | |
13 | 21027502 | GRILLE-AIR INLET | 2 | None | |
14 | 21024102 | BRKT-ANTI INTRUSION | 1 | None | |
15 | 10782402 | BOTTOM ACCESS-E CT | 1 | 20172101 | |
Ref # | Part # | Part Name | Quantity | Type | Sub |
Ref # | Part # | Part Name | Quantity | Type | Sub |
---|---|---|---|---|---|
1 | 59004077 | GASKET, PER FT | 3 | None | |
2 | 59174552 | BLOWER MOTOR ASSY- MSO60 | 1 | F | |
3 | 59174552 | BLOWER MOTOR ASSY- MSO60 | 1 | F | |
4 | 59174552 | BLOWER MOTOR ASSY- MSO60 | 1 | F | |
5 | 59174552 | BLOWER MOTOR ASSY- MSO60 | 1 | F | |
6 | 59174552 | BLOWER MOTOR ASSY- MSO60 | 1 | F | |
7 | 12990523 | SCREW-SM/HEX RoHS | 4 | F | |
8 | M0104106 | CLIP-CORD | 1 | F | |
9 | 12990529 | SCREW-SM/HEX | 4 | None | |
10 | 12992306 | NLA- SCREW TF/HEX RoHS | 2 | None | |
11 | 21025202 | NLA- COVER-BLOWER | 1 | None | |
Ref # | Part # | Part Name | Quantity | Type | Sub |
Ref # | Part # | Part Name | Quantity | Type | Sub |
---|---|---|---|---|---|
1 | 59001159 | CAPACITOR- .65 | 1 | F | 59174533 |
2 | 59001158 | CAPACITOR- .55 | 1 | F | 59174532 |
3 | 59144403 | TRANSFORMER, HV | 2 | F | |
4 | 12992309 | SCREW-TF/HEX | 3 | None | |
5 | A4055405 | STRAP-CAPACITOR | 2 | F | A4055406 |
6 | 13091701 | DIODE | 2 | F | 20057401 |
7 | 12990529 | SCREW-SM/HEX | 8 | None | |
8 | 20153102 | NLA- L POST ASSY | 1 | None | |
9 | M0104106 | CLIP-CORD | 2 | F | |
10 | 54116050 | FUSE-HV | 2 | F | |
Ref # | Part # | Part Name | Quantity | Type | Sub |
Ref # | Part # | Part Name | Quantity | Type | Sub |
---|---|---|---|---|---|
1 | 59001159 | CAPACITOR- .65 | 1 | F | 59174533 |
2 | 59001158 | CAPACITOR- .55 | 1 | F | 59174532 |
3 | 59144403 | TRANSFORMER, HV | 2 | F | |
4 | 12992309 | SCREW-TF/HEX | 3 | None | |
5 | A4055405 | STRAP-CAPACITOR | 2 | F | A4055406 |
6 | 13091701 | DIODE | 2 | F | 20057401 |
7 | 12990529 | SCREW-SM/HEX | 8 | None | |
8 | 20153101 | NLA- R POST ASSY | 1 | None | |
9 | M0104106 | CLIP-CORD | 2 | F | |
10 | 54116050 | FUSE-HV | 2 | F | |
Ref # | Part # | Part Name | Quantity | Type | Sub |
Ref # | Part # | Part Name | Quantity | Type | Sub |
---|---|---|---|---|---|
1 | 20147901 | SUPPORT-TRAY | 6 | None | |
2 | 59144395 | TRAY, CERAMIC- BOTTOM | 1 | F | |
3 | 10990601 | COVER-DIAPHRAM | 2 | None | |
4 | 20151801 | COVER-HOLE | 2 | None | |
5 | 59144397 | ANTENNA SHIELD & RIVETS | 1 | F | |
6 | 54116064 | RIVET ASSY | 14 | ||
7 | 59144396 | SHELF, DIVIDER | 1 | None | |
Ref # | Part # | Part Name | Quantity | Type | Sub |
Ref # | Part # | Part Name | Quantity | Type | Sub |
---|---|---|---|---|---|
1 | 20148601 | NLA- ACTUATOR-ARM | 2 | None | |
2 | 13045501 | NUT-#6 KEPS | 2 | F | |
3 | 20142301 | SPRING-HINGE | 2 | None | |
4 | 20150701 | NLA- R LATCH ARM | 1 | None | |
5 | 20147401 | PLUG-HOLE | 2 | None | |
6 | 20147301 | BOLT-SHOULDER | 2 | None | |
7 | 20163302 | SCREW-MACH/HEX | 4 | None | |
8 | 59144400 | DOOR ASSY- MM | 1 | F | 59204722 |
9 | 20150702 | NLA- L LATCH ARM | 1 | None | |
Ref # | Part # | Part Name | Quantity | Type | Sub |
Ref # | Part # | Part Name | Quantity | Type | Sub |
---|---|---|---|---|---|
1 | 20152402 | NLA- L HINGE BRKT WELD | 1 | None | |
2 | 13045501 | NUT-#6 KEPS | 7 | F | |
3 | 20152701 | ROLLER BRKT ASSY | 1 | None | |
4 | 20142201 | ROLLER | 1 | None | |
5 | 20020106 | SPACER-.44 NYLON | 2 | None | |
6 | 20153202 | NLA- L INTLK MTG BRKT ASSY | 1 | None | |
7 | 20148201 | NLA- BRKT-L SWITCH | 1 | None | |
8 | 12028013 | SWITCH, MICRO | 1 | F | |
9 | 20071201 | ACTUATOR-BOTTOM | 1 | F | |
10 | 12418403 | NLA- SPRING-ACTUATOR | 1 | F | |
11 | 20021702 | SCREW-SM/FLAT | 2 | ||
12 | 59144387 | LAMP, LED | 1 | None | |
13 | 59144388 | INTERLOCK SW ASSY- UPPER | 1 | F | |
14 | 13074001 | SCREW-TC/PAN TORX RoHS | 2 | ||
15 | 13045505 | NUT-#8 KEPS | 2 | None | |
16 | 20148501 | SEAL-DOOR ARM | 1 | None | |
Ref # | Part # | Part Name | Quantity | Type | Sub |
Ref # | Part # | Part Name | Quantity | Type | Sub |
---|---|---|---|---|---|
1 | 13045501 | NUT-#6 KEPS | 7 | F | |
2 | 20152401 | NLA- R HINGE BRKT WELD | 1 | None | |
3 | 20020106 | SPACER-.44 NYLON | 2 | None | |
4 | 20142201 | ROLLER | 1 | None | |
5 | 20152701 | ROLLER BRKT ASSY | 1 | None | |
6 | 12990529 | SCREW-SM/HEX | 2 | None | |
7 | 20153201 | NLA- R INTLK MTG BRKT ASSY | 1 | None | |
8 | 12418401 | NLA- SPRING-ACTUATOR | 1 | F | |
9 | 20071201 | ACTUATOR-BOTTOM | 1 | F | |
10 | 12028013 | SWITCH, MICRO | 1 | F | |
11 | 20148101 | NLA- BRKT-R SWITCH | 1 | None | |
12 | 20021702 | SCREW-SM/FLAT | 2 | ||
13 | 59144387 | LAMP, LED | 1 | None | |
14 | 59144388 | INTERLOCK SW ASSY- UPPER | 1 | F | |
15 | 13074001 | SCREW-TC/PAN TORX RoHS | 2 | ||
16 | 13045505 | NUT-#8 KEPS | 2 | None | |
17 | 20148501 | SEAL-DOOR ARM | 1 | None | |
Ref # | Part # | Part Name | Quantity | Type | Sub |
Ref # | Part # | Part Name | Quantity | Type | Sub |
---|---|---|---|---|---|
1 | 59144385 | NLA- BOARD, MAIN CONTROL | 1 | F | |
2 | 59144386 | BOARD, POWER SUPPLY | 1 | F | |
3 | 21025902 | NLA- BRKT-CONTROL BD | 1 | None | |
4 | 12990522 | SCREW-SM/HEX RoHS | 7 | ||
5 | M0590602 | SUPPORT | 7 | F | 59174558 |
Ref # | Part # | Part Name | Quantity | Type | Sub |
Ref # | Part # | Part Name | Quantity | Type | Sub |
---|---|---|---|---|---|
1 | 21025702 | NLA- BRKT-RELAY BOARD | 1 | None | |
2 | 59001682 | BLOCK, FUSE- 3 POLE | 2 | F | |
3 | 13042202 | SCREW-TR/ROUND RoHS | 4 | ||
4 | M0805105 | FUSE-12A | 4 | F | |
5 | 12990522 | SCREW-SM/HEX RoHS | 14 | ||
6 | 12992309 | SCREW-TF/HEX | 4 | None | |
7 | 59001981 | RELAY | 2 | F | |
8 | 12991610 | SCREW-TC/HEX | 2 | None | |
9 | 59002117 | BOARD, RELAY MONITOR | 2 | F | 14179142 |
10 | M0590602 | SUPPORT | 24 | F | 59174558 |
11 | M0800603 | SUPPORT-PCB | 2 | ||
12 | 59144384 | NLA- BOARD, MAG RELAY | 4 | F | |
13 | A3293506 | BUSHING - SNAP | 2 | None | |
14 | 10091101 | BLOCK-FUSE | 2 | F | |
15 | 12990529 | SCREW-SM/HEX | 2 | None | |
16 | M0805205 | FUSE-30A | 2 | F | |
Ref # | Part # | Part Name | Quantity | Type | Sub |
Ref # | Part # | Part Name | Quantity | Type | Sub |
---|---|---|---|---|---|
Ref # | Part # | Part Name | Quantity | Type | Sub |
Ref # | Part # | Part Name | Quantity | Type | Sub |
---|---|---|---|---|---|
1 | 59144402 | HEX KEY- 2mm | 1 | None | |
2 | 20151201 | NLA- HARNESS-MAIN | 1 | F | |
3 | 20151301 | NLA- HARNESS-LV | 1 | F | |
4 | 13018301 | HARNESS-PC BOARD | 1 | F | |
5 | 13017723 | WIRE, JUMPER-RED (12 in / 30 cm) | 2 | None | |
6 | M0910010 | SEALANT-THREAD LOCK | 1 | None | M0910008 |
Ref # | Part # | Part Name | Quantity | Type | Sub |
Ref # | Part # | Part Name | Quantity | Type | Sub |
---|---|---|---|---|---|
1 | 20145401 | ENDCAP-L ESC | 1 | None | |
2 | 12990522 | SCREW-SM/HEX RoHS | 5 | ||
3 | 59144391 | COVER, USB | 1 | None | |
4 | 59144390 | BOARD, USB | 1 | F | |
5 | 12991605 | SCREW | 3 | F | |
6 | 59144398 | BOARD, DISPLAY | 1 | F | 59104126 |
7 | 59144392 | TOUCH PANEL ASSY | 1 | F | |
8 | 21027401 | BRKT-ENCODER BD | 1 | None | |
9 | 59144389 | BOARD, ENCODER | 1 | F | |
10 | 20145301 | ENDCAP-R ESC | 1 | None | |
11 | 54127053 | KNOB | 1 | None | 20114401 |
Ref # | Part # | Part Name | Quantity | Type | Sub |
Ref # | Part # | Part Name | Quantity | Type | Sub |
---|---|---|---|---|---|
Ref # | Part # | Part Name | Quantity | Type | Sub |
Ref # | Part # | Part Name | Quantity | Type | Sub |
---|---|---|---|---|---|
1 | 12990529 | SCREW-SM/HEX | 37 | None | |
2 | A4539619 | RIVET-POP | 2 | F | |
3 | 20152501 | SCREEN-EXH DUCT | 1 | None | |
4 | 21027302 | NLA- CHANNEL-EXH DUCT | 1 | None | |
5 | 21027202 | NLA- CHANNEL-EXH DUCT | 1 | None | |
6 | 21025303 | AIR DUCT-E CT | 1 | None | |
7 | 21025806 | NLA- BRKT-POWER CORD | 1 | None | |
8 | B5677214 | BLOCK - TERMINAL | 2 | None | |
9 | M0293511 | STUD-#6 SC X .75 | 1 | F | 14179138 |
10 | 59002112 | POWER CORD- 62.5 in (1.58 m) | 1 | F | |
11 | 13045501 | NUT-#6 KEPS | 2 | F | |
12 | 13074001 | SCREW-TC/PAN TORX RoHS | 2 | ||
13 | 59144401 | WRAPPER | 1 | None | |
14 | 20151701 | SCREW-SM/OVAL | 4 | None | |
15 | 21026802 | RAIL-SIDE | 2 | None | |
16 | 12990523 | SCREW-SM/HEX RoHS | 4 | F | |
17 | 20145501 | SPACER-OC SIDE | 2 | None | |
18 | 59004077 | GASKET, PER FT | 1 | None | |
19 | 21024902 | NLA- ACCESS PANEL-E CT | 1 | None | |
20 | 59154447 | TAPE, VINYL GASKET | 1 | None | |
Ref # | Part # | Part Name | Quantity | Type | Sub |
Mfg/BOM: P2003901M
Sections:
Print Image
Print List
Part # | Part Name | Type | Sub |
---|---|---|---|
21031502 | ACCESS PANEL-E CT | None | |
20172101 | ACCESS-BOTTOM | None | |
20168301 | ACTUATOR-SWITCH | None | |
21025303 | AIR DUCT-E CT | None | |
59164481 | ANTENNA SHIELD & RIVETS | F | |
59144380 | ANTENNA, TOP & RIVETS | F | 14189147 |
20175801 | ARM-DOOR LATCH | None | |
59144381 | BASEPAN & GASKET ASSY | None | |
B5677214 | BLOCK - TERMINAL | None | |
10091101 | BLOCK-FUSE | F | |
59174552 | BLOWER MOTOR ASSY- MSO60 | F | |
59164489 | BOARD, DISPLAY | F | |
59144389 | BOARD, ENCODER | F | |
59164486 | BOARD, MAIN CONTROL | F | |
59144390 | BOARD, USB | F | |
20147301 | BOLT-SHOULDER | None | |
21024102 | BRKT-ANTI INTRUSION | None | |
21031202 | BRKT-CAVITY FAN | None | |
21027401 | BRKT-ENCODER BD | None | |
A3293506 | BUSHING - SNAP | None | |
M0308801 | CAP-SCREW | ||
M0104106 | CLIP-CORD | F | |
59144391 | COVER, USB | None | |
10990601 | COVER-DIAPHRAM | None | |
21032402 | COVER-EXH BLOWER | None | 21079602 |
20151801 | COVER-HOLE | None | |
59164484 | DAMPER ASSY | None | |
59144400 | DOOR ASSY- MM | F | 59204722 |
21031302 | DUCT-CAVITY FAN | None | |
20145401 | ENDCAP-L ESC | None | |
20145301 | ENDCAP-R ESC | None | |
M0805205 | FUSE-30A | F | |
54116050 | FUSE-HV | F | |
R0000413 | GASKET, BASEPAN - 90 in (228 cm) | F | |
59164493 | GASKET, FOAM TAPE | None | |
59004077 | GASKET, PER FT | None | |
21027502 | GRILLE-AIR INLET | None | |
20095701 | GROMMET-RUBBER | None | |
20167301 | HARNESS, MAIN | F | 20309201 |
20167401 | HARNESS-LV | F | |
20168901 | HARNESS-PC BOARD | F | |
59144402 | HEX KEY- 2mm | None | |
59164495 | INTLK BRKT ASSY-LEFT | None | |
59164494 | INTLK BRKT ASSY-RIGHT | None | |
14179129 | KIT, ANTENNA & MOTOR- BOTTOM | F | |
14189147 | KIT, ANTENNA & MOTOR- MSO | F | |
59174532 | KIT, CAPACITOR- .55 & DIODE | F | |
59174533 | KIT, CAPACITOR- .65 & DIODE | F | |
54127053 | KNOB | None | 20114401 |
20167902 | L HINGE BRKT WELD | None | |
59144387 | LAMP, LED | None | |
20094901 | MAGNET-GRILLE | None | |
59004010 | MAGNETRON | F | |
59164490 | MOTOR, CAVITY FAN | F | |
20272702 | NAMEPLATE,MM | None | |
21025002 | NLA- BOX-BLOWER | None | |
21032002 | NLA- BRKT-DIVIDER | None | |
21027202 | NLA- CHANNEL-EXH DUCT | None | |
21027302 | NLA- CHANNEL-EXH DUCT | None | |
21032102 | NLA- DUCT-AIR INLET | None | |
21025402 | NLA- DUCT-EXHAUST | None | |
21027102 | NLA- PLENUM | None | |
12992306 | NLA- SCREW TF/HEX RoHS | None | |
13045504 | NUT - M6 KEPS | F | 14179138 |
13045502 | NUT -#8 KEPS | None | |
13045501 | NUT-#6 KEPS | F | |
20018903 | NUT-#8 HEX | None | |
20168201 | PCB BRKT ASSY | None | |
20146701 | PIN-SHELF | F | |
13098801 | PLUG, HOLE | F | 59184622 |
20147401 | PLUG-HOLE | None | |
59002112 | POWER CORD- 62.5 in (1.58 m) | F | |
20167901 | R HINGE BRKT WELD | None | |
21026802 | RAIL-SIDE | None | |
59001981 | RELAY | F | |
54116064 | RIVET ASSY | ||
A4539619 | RIVET-POP | F | |
20142201 | ROLLER | None | |
20152701 | ROLLER BRKT ASSY | None | |
20152501 | SCREEN-EXH DUCT | None | |
12876603 | SCREW | ||
12991605 | SCREW | F | |
20163302 | SCREW-MACH/HEX | None | |
20175401 | SCREW-MACH/PAN | None | |
20021702 | SCREW-SM/FLAT | ||
12990529 | SCREW-SM/HEX | None | |
12990512 | SCREW-SM/HEX RoHS | ||
12990522 | SCREW-SM/HEX RoHS | ||
12990523 | SCREW-SM/HEX RoHS | F | |
20151701 | SCREW-SM/OVAL | None | |
12991610 | SCREW-TC/HEX | None | |
13041802 | SCREW-TC/PAN | ||
13074001 | SCREW-TC/PAN TORX RoHS | ||
20095801 | SCREW-TC/SOCKET TORX | None | |
12992309 | SCREW-TF/HEX | None | |
M0910010 | SEALANT-THREAD LOCK | None | M0910008 |
20148501 | SEAL-DOOR ARM | None | |
59144396 | SHELF, DIVIDER | None | |
21033602 | SHIELD-DRIP | None | |
20020102 | SPACER-.38 NYLON | None | |
20020106 | SPACER-.44 NYLON | None | |
20145501 | SPACER-OC SIDE | None | |
20142301 | SPRING-HINGE | None | |
A4055405 | STRAP-CAPACITOR | F | A4055406 |
M0293512 | STUD -M6 | F | 14179138 |
M0590602 | SUPPORT | F | 59174558 |
21026002 | SUPPORT-REAR CAVITY | None | |
20147901 | SUPPORT-TRAY | None | |
12418502 | SWITCH | F | 59244835 |
59164483 | SWITCH, MONITOR- R | F | 59244835 |
59164482 | SWITCH, MONITOR-L | F | 59244835 |
59164485 | SWITCH, PRIMARY ASSY | F | |
59154447 | TAPE, VINYL GASKET | None | |
B5684130 | THERMAL CUTOUT- MAG TCO | F | 20241404 |
59164516 | THERMAL CUTOUT, CAVITY | F | |
M0322202 | TIE-WIRE | F | |
59144392 | TOUCH PANEL ASSY | F | |
59144403 | TRANSFORMER, HV | F | |
59144395 | TRAY, CERAMIC- BOTTOM | F | |
D7681501 | TRIAC | F | 59174520 |
12152201 | WASHER-U TYPE | F | 14179138 |
59144399 | WAVEGUIDE ASSY | F | |
59164480 | WAVEGUIDE ASSY | None | |
13017725 | WIRE, JUMPER- WHITE (18 in / 45 cm) | None | |
13017723 | WIRE, JUMPER-RED (12 in / 30 cm) | None | |
59144401 | WRAPPER | None | |
Part # | Part Name | Type | Sub |
Ref # | Part # | Part Name | Quantity | Type | Sub |
---|---|---|---|---|---|
1 | 20146701 | PIN-SHELF | 2 | F | |
2 | 14189147 | KIT, ANTENNA & MOTOR- MSO | 2 | F | |
3 | 13045501 | NUT-#6 KEPS | 8 | F | |
4 | 59144399 | WAVEGUIDE ASSY | 3 | F | |
5 | 13045502 | NUT -#8 KEPS | 22 | None | |
6 | 59144380 | ANTENNA, TOP & RIVETS | 2 | F | 14189147 |
7 | 14179129 | KIT, ANTENNA & MOTOR- BOTTOM | 2 | F | |
9 | 20018903 | NUT-#8 HEX | 16 | None | |
10 | 59164480 | WAVEGUIDE ASSY | 1 | None | |
11 | 21031302 | DUCT-CAVITY FAN | 1 | None | |
12 | 59004077 | GASKET, PER FT | 3 | None | |
13 | 21031202 | BRKT-CAVITY FAN | 1 | None | |
14 | 59164490 | MOTOR, CAVITY FAN | 1 | F | |
15 | 20175401 | SCREW-MACH/PAN | 3 | None | |
16 | 59004077 | GASKET, PER FT | 5 | None | |
17 | 21032102 | NLA- DUCT-AIR INLET | 1 | None | |
18 | 12990529 | SCREW-SM/HEX | 2 | None | |
19 | M0104106 | CLIP-CORD | 1 | F | |
20 | 59164493 | GASKET, FOAM TAPE | 1 | None | |
Ref # | Part # | Part Name | Quantity | Type | Sub |
Ref # | Part # | Part Name | Quantity | Type | Sub |
---|---|---|---|---|---|
1 | 12990529 | SCREW-SM/HEX | 5 | None | |
2 | 59144381 | BASEPAN & GASKET ASSY | 1 | None | |
3 | 21026002 | SUPPORT-REAR CAVITY | 1 | None | |
4 | 13045504 | NUT - M6 KEPS | 2 | F | 14179138 |
5 | 12152201 | WASHER-U TYPE | 1 | F | 14179138 |
6 | M0293512 | STUD -M6 | 1 | F | 14179138 |
7 | 13098801 | PLUG, HOLE | 8 | F | 59184622 |
8 | 12990529 | SCREW-SM/HEX | 5 | None | |
9 | 59004077 | GASKET, PER FT | 3 | None | |
10 | R0000413 | GASKET, BASEPAN - 90 in (228 cm) | 2 | F | |
11 | 12990529 | SCREW-SM/HEX | 5 | None | |
12 | 20094901 | MAGNET-GRILLE | 3 | None | |
13 | 21027502 | GRILLE-AIR INLET | 2 | None | |
14 | 21024102 | BRKT-ANTI INTRUSION | 1 | None | |
15 | 20172101 | ACCESS-BOTTOM | 1 | None | |
Ref # | Part # | Part Name | Quantity | Type | Sub |
Ref # | Part # | Part Name | Quantity | Type | Sub |
---|---|---|---|---|---|
1 | 59004077 | GASKET, PER FT | 3 | None | |
2 | 59174552 | BLOWER MOTOR ASSY- MSO60 | 1 | F | |
3 | 59174552 | BLOWER MOTOR ASSY- MSO60 | 1 | F | |
4 | 59174552 | BLOWER MOTOR ASSY- MSO60 | 1 | F | |
5 | 59174552 | BLOWER MOTOR ASSY- MSO60 | 1 | F | |
6 | 59174552 | BLOWER MOTOR ASSY- MSO60 | 1 | F | |
7 | 12990523 | SCREW-SM/HEX RoHS | 4 | F | |
8 | M0104106 | CLIP-CORD | 1 | F | |
9 | 12990529 | SCREW-SM/HEX | 3 | None | |
10 | 12992306 | NLA- SCREW TF/HEX RoHS | 2 | None | |
