Model
Find parts, information, and distributors for your oven.
Support Home > Models > Model RFS511TSW
Model #RFS511TSW
Mfg # Count: 3
Choose a Mfg/BOM:
Mfg/BOM: P2001005M
Sections:
Print Image
Print List
| Part # | Part Name | Type | Sub |
|---|---|---|---|
| 53002003 | ANTENNA SHIELD | F | |
| 54116066 | BACK-OVEN | F | 20052302 |
| 53001568 | BASE, TRANSFORMER | F | 20056301 |
| 53001670 | BLOWER MOTOR ASSY | F | |
| 54116068 | BOARD, HV/LV | F | |
| 53002067 | BRACKET, CAPACITOR | F | 20060902 |
| 53001619 | BRACKET, STACKING | F | 20061201 |
| 53001643 | BRACKET, THERMOSTAT | F | 20058401 |
| 53001543 | CAP, TOP HINGE | F | 20061101 |
| 53002066 | CAPACITOR | ||
| B5667304 | CLIP-WIRE | F | |
| 53002013 | COVER, CHOKE | F | 59194707 |
| 53001579 | COVER, LAMP- SS | F | 20051701 |
| 53001621 | COVER, POWER CORD | F | 20058501 |
| 53001620 | DEFLECTOR, AIR | F | 20058601 |
| 20036801 | DIODE, SLEEVED | F | 20057401 |
| 53001563 | DUCT, MAIN | F | 20056501 |
| 53001559 | DUCT, OUTLET-TOP | F | 20058101 |
| 54116073 | DUCT, REAR AIR | F | 20058701 |
| 54116007 | ESC/TOUCH PANEL ASSY- SW | F | |
| 53001667 | FILTER ASSEMBLY, NOISE | F | 20066501 |
| 54116072 | FUSE, HV | F | |
| M0805105 | FUSE-12A | F | |
| 53001610 | GASKET | F | 20061401 |
| 59004077 | GASKET, PER FT | None | |
| 54116049 | HOLDER-GROUND | F | 20063801 |
| 53002068 | INSULATOR | F | 20067701 |
| 12002451 | KIT, ANTENNA - W/RIVETS | F | |
| 12002453 | KIT, HANDLE & SCREWS | F | |
| 53001590 | LAMP | 0 | 54116028 |
| 53001591 | LAMP SOCKET / BRACKET ASSY | F | 20059102 |
| 53001779 | LATCH | F | 59194707 |
| 59001484 | MAGNETRON | F | 59004010 |
| 59001625 | MOTOR, ANTENNA | F | 54126033 |
| 53002024 | NLA- TRANSFORMER, HV | F | |
| 54116003 | OUTER DOOR ASSY- MM | F | 59194706 |
| 53001625 | PLATE, BASE- W/COVER & GASKETS | 54116012 | |
| 53001818 | POWER CORD | F | 20064601 |
| 53001554 | RIVET ASSY | F | 54116064 |
| 54116064 | RIVET ASSY | ||
| 53001609 | SCREW | F | 13004401 |
| 54116017 | SCREW | F | 20275402 |
| 54116021 | SCREW | F | 20275401 |
| 54116024 | SCREW | F | 20275501 |
| 54116025 | SCREW | F | 20275506 |
| 54116029 | SCREW | F | 20275405 |
| 54116031 | SCREW | F | 20275406 |
| 54116037 | SCREW | F | 20275505 |
| 54116038 | SCREW | F | 20275401 |
| 54116044 | SCREW | ||
| 54116052 | SCREW | F | 20281801 |
| 59002164 | SCREW, HANDLE BOTTOM | F | 12002453 |
| 59002163 | SCREW, HANDLE SIDE | F | 12002453 |
| 53001780 | SPRING | F | 59194707 |
| 53002030 | SWITCH, INTERLOCK ASSY | F | |
| 53001817 | THERMAL CUTOUT, CAVITY | F | |
| 54116069 | THERMAL CUTOUT, MAG | F | 20057002 |
| 53002009 | TRAY, CERAMIC | F | |
| 53002018 | WELD, INNER DOOR | F | 59194706 |
| 13066801 | WINDOW, INNER | ||
| 53001577 | WRAPPER- SS | ||
| Part # | Part Name | Type | Sub |
| Ref # | Part # | Part Name | Quantity | Type | Sub |
|---|---|---|---|---|---|
| 1 | 53001543 | CAP, TOP HINGE | 1 | F | 20061101 |
| 2 | 53002013 | COVER, CHOKE | 1 | F | 59194707 |
| 3 | 13066801 | WINDOW, INNER | 1 | ||
| 4 | 53002018 | WELD, INNER DOOR | 1 | F | 59194706 |
| 5 | 54116003 | OUTER DOOR ASSY- MM | 1 | F | 59194706 |
| 6 | 12002453 | KIT, HANDLE & SCREWS | 1 | F | |
| 7 | 59002164 | SCREW, HANDLE BOTTOM | 1 | F | 12002453 |
| 8 | 59002163 | SCREW, HANDLE SIDE | 1 | F | 12002453 |
| 9 | 54116024 | SCREW | 4 | F | 20275501 |
| 10 | 53001779 | LATCH | 1 | F | 59194707 |
| 11 | 53001780 | SPRING | 1 | F | 59194707 |
| 12 | 54116038 | SCREW | 2 | F | 20275401 |
| Ref # | Part # | Part Name | Quantity | Type | Sub |
| Ref # | Part # | Part Name | Quantity | Type | Sub |
|---|---|---|---|---|---|
| 1 | 59004077 | GASKET, PER FT | 1 | None | |
| 2 | 54116017 | SCREW | 2 | F | 20275402 |
| 3 | 54116052 | SCREW | 1 | F | 20281801 |
| 4 | 54116052 | SCREW | 7 | F | 20281801 |
| 5 | 53001620 | DEFLECTOR, AIR | 1 | F | 20058601 |
| 6 | 54116029 | SCREW | 1 | F | 20275405 |
| 7 | 54116017 | SCREW | 3 | F | 20275402 |
| 8 | 53001818 | POWER CORD | 1 | F | 20064601 |
| 9 | 53001621 | COVER, POWER CORD | 1 | F | 20058501 |
| 10 | 54116017 | SCREW | 6 | F | 20275402 |
| 11 | 53001625 | PLATE, BASE- W/COVER & GASKETS | 1 | 54116012 | |
| 12 | 54116017 | SCREW | 1 | F | 20275402 |
| 13 | 59004077 | GASKET, PER FT | 1 | None | |
| 14 | 53001670 | BLOWER MOTOR ASSY | 1 | F | |
| 15 | 54116017 | SCREW | 1 | F | 20275402 |
| 16 | 53002024 | NLA- TRANSFORMER, HV | 1 | F | |
| 17 | 54116017 | SCREW | 1 | F | 20275402 |
| 18 | 54116017 | SCREW | 1 | F | 20275402 |
| 19 | 54116024 | SCREW | 2 | F | 20275501 |
| 20 | 54116069 | THERMAL CUTOUT, MAG | 1 | F | 20057002 |
| 21 | 53001643 | BRACKET, THERMOSTAT | 1 | F | 20058401 |
| 22 | 59001484 | MAGNETRON | 1 | F | 59004010 |
| 23 | M0805105 | FUSE-12A | 1 | F | |
| 24 | 54116024 | SCREW | 2 | F | 20275501 |
| 25 | 53001667 | FILTER ASSEMBLY, NOISE | 1 | F | 20066501 |
| 26 | 53001563 | DUCT, MAIN | 1 | F | 20056501 |
| Ref # | Part # | Part Name | Quantity | Type | Sub |
| Ref # | Part # | Part Name | Quantity | Type | Sub |
|---|---|---|---|---|---|
| 1 | 59001625 | MOTOR, ANTENNA | 1 | F | 54126033 |
| 2 | 54116037 | SCREW | 2 | F | 20275505 |
| 3 | 53001559 | DUCT, OUTLET-TOP | 4 | F | 20058101 |
| 4 | 54116021 | SCREW | 9 | F | 20275401 |
| 5 | 59004077 | GASKET, PER FT | 1 | None | |
| 6 | 53001817 | THERMAL CUTOUT, CAVITY | 1 | F | |
| 7 | 54116025 | SCREW | 2 | F | 20275506 |
| 8 | 54116066 | BACK-OVEN | 1 | F | 20052302 |
| 9 | 54116017 | SCREW | 1 | F | 20275402 |
| 10 | 54116049 | HOLDER-GROUND | 1 | F | 20063801 |
| 11 | 53001554 | RIVET ASSY | 1 | F | 54116064 |
| 12 | 54116029 | SCREW | 1 | F | 20275405 |
| 13 | 54116052 | SCREW | 1 | F | 20281801 |
| 14 | 53002068 | INSULATOR | 1 | F | 20067701 |
| 15 | 20036801 | DIODE, SLEEVED | 1 | F | 20057401 |
| 16 | 53002067 | BRACKET, CAPACITOR | 1 | F | 20060902 |
| 17 | 53002066 | CAPACITOR | 1 | ||
| 18 | 54116072 | FUSE, HV | 1 | F | |
| 19 | 59004077 | GASKET, PER FT | 1 | None | |
| 20 | 54116017 | SCREW | 1 | F | 20275402 |
| 21 | 54116017 | SCREW | 1 | F | 20275402 |
| 22 | 53001591 | LAMP SOCKET / BRACKET ASSY | 1 | F | 20059102 |
| 23 | 53001590 | LAMP | 2 | 0 | 54116028 |
| 24 | 53001610 | GASKET | 1 | F | 20061401 |
| 25 | 53002003 | ANTENNA SHIELD | 1 | F | |
| 26 | 12002451 | KIT, ANTENNA - W/RIVETS | 1 | F | |
| 27 | 53002009 | TRAY, CERAMIC | 1 | F | |
| 28 | 54116064 | RIVET ASSY | 3 | ||
| 29 | 54116017 | SCREW | 1 | F | 20275402 |
| 30 | 53001568 | BASE, TRANSFORMER | 1 | F | 20056301 |
| 31 | 59004077 | GASKET, PER FT | 1 | None | |
| 32 | 13066801 | WINDOW, INNER | 1 | ||
| Ref # | Part # | Part Name | Quantity | Type | Sub |
| Ref # | Part # | Part Name | Quantity | Type | Sub |
|---|---|---|---|---|---|
| 1 | 54116007 | ESC/TOUCH PANEL ASSY- SW | 1 | F | |
| 2 | 54116017 | SCREW | 1 | F | 20275402 |
| 3 | 54116068 | BOARD, HV/LV | 1 | F | |
| 4 | 54116044 | SCREW | 4 | ||
| Ref # | Part # | Part Name | Quantity | Type | Sub |
| Ref # | Part # | Part Name | Quantity | Type | Sub |
|---|---|---|---|---|---|
| Ref # | Part # | Part Name | Quantity | Type | Sub |
| Ref # | Part # | Part Name | Quantity | Type | Sub |
|---|---|---|---|---|---|
| 1 | 53001579 | COVER, LAMP- SS | 1 | F | 20051701 |
| 2 | 53001609 | SCREW | 1 | F | 13004401 |
| 3 | 53001577 | WRAPPER- SS | 1 | ||
| 4 | 53001619 | BRACKET, STACKING | 1 | F | 20061201 |
| 5 | 54116021 | SCREW | 1 | F | 20275401 |
| 6 | 54116031 | SCREW | 1 | F | 20275406 |
| 7 | 53001610 | GASKET | 1 | F | 20061401 |
| 8 | 54116017 | SCREW | 1 | F | 20275402 |
| 9 | 54116073 | DUCT, REAR AIR | 2 | F | 20058701 |
| 10 | 54116017 | SCREW | 1 | F | 20275402 |
| 11 | 54116037 | SCREW | 1 | F | 20275505 |
| 12 | 53002030 | SWITCH, INTERLOCK ASSY | 1 | F | |
| 13 | 54116021 | SCREW | 2 | F | 20275401 |
| 14 | B5667304 | CLIP-WIRE | 2 | F | |
| 15 | 59004077 | GASKET, PER FT | 1 | None | |
| 16 | 53001610 | GASKET | 1 | F | 20061401 |
| Ref # | Part # | Part Name | Quantity | Type | Sub |
Mfg/BOM: P2001011M
Sections:
Print Image
Print List
| Part # | Part Name | Type | Sub |
|---|---|---|---|
| 53002003 | ANTENNA SHIELD | F | |
| 54116066 | BACK-OVEN | F | 20052302 |
| 53001568 | BASE, TRANSFORMER | F | 20056301 |
| 54116012 | BASEPAN ASSY | F | |
| 53001670 | BLOWER MOTOR ASSY | F | |
| 54116068 | BOARD, HV/LV | F | |
| 53002067 | BRACKET, CAPACITOR | F | 20060902 |
| 53001619 | BRACKET, STACKING | F | 20061201 |
| 53001643 | BRACKET, THERMOSTAT | F | 20058401 |
| 53001543 | CAP, TOP HINGE | F | 20061101 |
| 53002066 | CAPACITOR | ||
| B5667304 | CLIP-WIRE | F | |
| 53002013 | COVER, CHOKE | F | 59194707 |
| 53001579 | COVER, LAMP- SS | F | 20051701 |
| 53001621 | COVER, POWER CORD | F | 20058501 |
| 53001620 | DEFLECTOR, AIR | F | 20058601 |
| 20036801 | DIODE, SLEEVED | F | 20057401 |
| 53001563 | DUCT, MAIN | F | 20056501 |
| 53001559 | DUCT, OUTLET-TOP | F | 20058101 |
| 54116073 | DUCT, REAR AIR | F | 20058701 |
| 54116007 | ESC/TOUCH PANEL ASSY- SW | F | |
| 54116070 | FUSE BLOCK/FILTER ASSY | F | 20066501 |
| 54137081 | FUSE, HV | F | |
| M0805105 | FUSE-12A | F | |
| 53001610 | GASKET | F | 20061401 |
| 59004077 | GASKET, PER FT | None | |
| 54116049 | HOLDER-GROUND | F | 20063801 |
| 53002068 | INSULATOR | F | 20067701 |
| 12002451 | KIT, ANTENNA - W/RIVETS | F | |
| 12002453 | KIT, HANDLE & SCREWS | F | |
| 54116028 | LAMP | 0 | |
| 54116027 | LAMP & RECEPTACLE ASSY | F | 20059102 |
| 54116005 | LATCH ASSY | F | 59194707 |
| 54137088 | MAGNETRON | F | |
| 54126033 | MOTOR, ANTENNA | F | |
| 54116003 | OUTER DOOR ASSY- MM | F | 59194706 |
| 53001818 | POWER CORD | F | 20064601 |
| 54116064 | RIVET ASSY | ||
| 54116017 | SCREW | F | 20275402 |
| 54116021 | SCREW | F | 20275401 |
| 54116024 | SCREW | F | 20275501 |
| 54116025 | SCREW | F | 20275506 |
| 54116029 | SCREW | F | 20275405 |
| 54116031 | SCREW | F | 20275406 |
| 54116037 | SCREW | F | 20275505 |
| 54116038 | SCREW | F | 20275401 |
| 54116044 | SCREW | ||
| 54116052 | SCREW | F | 20281801 |
| 13004401 | SCREW -TF/FLAT RoHS | ||
| 59002164 | SCREW, HANDLE BOTTOM | F | 12002453 |
| 59002163 | SCREW, HANDLE SIDE | F | 12002453 |
| 53001780 | SPRING | F | 59194707 |
| 53002030 | SWITCH, INTERLOCK ASSY | F | |
| 53001817 | THERMAL CUTOUT, CAVITY | F | |
| 54116069 | THERMAL CUTOUT, MAG | F | 20057002 |
| 54137090 | TRANSFORMER, HV | F | |
| 53002009 | TRAY, CERAMIC | F | |
| 54116004 | WELD, INNER DOOR | F | 59194706 |
| 13066801 | WINDOW, INNER | ||
| 53001577 | WRAPPER- SS | ||
| Part # | Part Name | Type | Sub |
| Ref # | Part # | Part Name | Quantity | Type | Sub |
|---|---|---|---|---|---|
| 1 | 53001543 | CAP, TOP HINGE | 1 | F | 20061101 |
| 2 | 53002013 | COVER, CHOKE | 1 | F | 59194707 |
| 3 | 13066801 | WINDOW, INNER | 1 | ||
| 4 | 54116004 | WELD, INNER DOOR | 1 | F | 59194706 |
| 5 | 54116003 | OUTER DOOR ASSY- MM | 1 | F | 59194706 |
| 6 | 12002453 | KIT, HANDLE & SCREWS | 1 | F | |
| 7 | 59002164 | SCREW, HANDLE BOTTOM | 1 | F | 12002453 |
| 8 | 59002163 | SCREW, HANDLE SIDE | 1 | F | 12002453 |
| 9 | 54116024 | SCREW | 4 | F | 20275501 |
| 10 | 54116005 | LATCH ASSY | 1 | F | 59194707 |
| 11 | 53001780 | SPRING | 1 | F | 59194707 |
| 12 | 54116038 | SCREW | 2 | F | 20275401 |
| Ref # | Part # | Part Name | Quantity | Type | Sub |
| Ref # | Part # | Part Name | Quantity | Type | Sub |
|---|---|---|---|---|---|
| 1 | 59004077 | GASKET, PER FT | 1 | None | |
| 2 | 54116017 | SCREW | 2 | F | 20275402 |
| 3 | 54116052 | SCREW | 1 | F | 20281801 |
| 4 | 54116052 | SCREW | 7 | F | 20281801 |
| 5 | 53001620 | DEFLECTOR, AIR | 1 | F | 20058601 |
| 6 | 54116029 | SCREW | 1 | F | 20275405 |
| 7 | 54116017 | SCREW | 3 | F | 20275402 |
| 8 | 53001818 | POWER CORD | 1 | F | 20064601 |
| 9 | 53001621 | COVER, POWER CORD | 1 | F | 20058501 |
| 10 | 54116017 | SCREW | 6 | F | 20275402 |
| 11 | 54116012 | BASEPAN ASSY | 1 | F | |
| 12 | 54116017 | SCREW | 1 | F | 20275402 |
| 13 | 59004077 | GASKET, PER FT | 1 | None | |
| 14 | 53001670 | BLOWER MOTOR ASSY | 1 | F | |
| 15 | 54116017 | SCREW | 1 | F | 20275402 |
| 16 | 54137090 | TRANSFORMER, HV | 1 | F | |
| 17 | 54116017 | SCREW | 1 | F | 20275402 |
| 18 | 54116017 | SCREW | 1 | F | 20275402 |
| 19 | 54116024 | SCREW | 2 | F | 20275501 |
| 20 | 54116069 | THERMAL CUTOUT, MAG | 1 | F | 20057002 |
| 21 | 53001643 | BRACKET, THERMOSTAT | 1 | F | 20058401 |
| 22 | 54137088 | MAGNETRON | 1 | F | |
| 23 | M0805105 | FUSE-12A | 1 | F | |
| 24 | 54116024 | SCREW | 2 | F | 20275501 |
| 25 | 54116070 | FUSE BLOCK/FILTER ASSY | 1 | F | 20066501 |
| 26 | 53001563 | DUCT, MAIN | 1 | F | 20056501 |
| Ref # | Part # | Part Name | Quantity | Type | Sub |
| Ref # | Part # | Part Name | Quantity | Type | Sub |
|---|---|---|---|---|---|
| 1 | 54126033 | MOTOR, ANTENNA | 1 | F | |
| 2 | 54116037 | SCREW | 2 | F | 20275505 |
| 3 | 53001559 | DUCT, OUTLET-TOP | 4 | F | 20058101 |
| 4 | 54116021 | SCREW | 9 | F | 20275401 |
| 5 | 59004077 | GASKET, PER FT | 1 | None | |
| 6 | 53001817 | THERMAL CUTOUT, CAVITY | 1 | F | |
| 7 | 54116025 | SCREW | 2 | F | 20275506 |
| 8 | 54116066 | BACK-OVEN | 1 | F | 20052302 |
| 9 | 54116017 | SCREW | 1 | F | 20275402 |
| 10 | 54116049 | HOLDER-GROUND | 1 | F | 20063801 |
| 11 | 54116064 | RIVET ASSY | 1 | ||
| 12 | 54116029 | SCREW | 1 | F | 20275405 |
| 13 | 54116052 | SCREW | 1 | F | 20281801 |
| 14 | 53002068 | INSULATOR | 1 | F | 20067701 |
| 15 | 20036801 | DIODE, SLEEVED | 1 | F | 20057401 |
| 16 | 53002067 | BRACKET, CAPACITOR | 1 | F | 20060902 |
| 17 | 53002066 | CAPACITOR | 1 | ||
| 18 | 54137081 | FUSE, HV | 1 | F | |
| 19 | 59004077 | GASKET, PER FT | 1 | None | |
| 20 | 54116017 | SCREW | 1 | F | 20275402 |
| 21 | 54116017 | SCREW | 1 | F | 20275402 |
| 22 | 54116027 | LAMP & RECEPTACLE ASSY | 1 | F | 20059102 |
| 23 | 54116028 | LAMP | 2 | 0 | |
| 24 | 53001610 | GASKET | 1 | F | 20061401 |
| 25 | 53002003 | ANTENNA SHIELD | 1 | F | |
| 26 | 12002451 | KIT, ANTENNA - W/RIVETS | 1 | F | |
| 27 | 53002009 | TRAY, CERAMIC | 1 | F | |
| 28 | 54116064 | RIVET ASSY | 3 | ||
| 29 | 54116017 | SCREW | 1 | F | 20275402 |
| 30 | 53001568 | BASE, TRANSFORMER | 1 | F | 20056301 |
| 31 | 59004077 | GASKET, PER FT | 1 | None | |
| 32 | 13066801 | WINDOW, INNER | 1 | ||
| Ref # | Part # | Part Name | Quantity | Type | Sub |
| Ref # | Part # | Part Name | Quantity | Type | Sub |
|---|---|---|---|---|---|
| 1 | 54116007 | ESC/TOUCH PANEL ASSY- SW | 1 | F | |
| 2 | 54116017 | SCREW | 1 | F | 20275402 |
| 3 | 54116068 | BOARD, HV/LV | 1 | F | |
| 4 | 54116044 | SCREW | 4 | ||
| Ref # | Part # | Part Name | Quantity | Type | Sub |
| Ref # | Part # | Part Name | Quantity | Type | Sub |
|---|---|---|---|---|---|
| Ref # | Part # | Part Name | Quantity | Type | Sub |
| Ref # | Part # | Part Name | Quantity | Type | Sub |
|---|---|---|---|---|---|
| 1 | 53001579 | COVER, LAMP- SS | 1 | F | 20051701 |
| 2 | 13004401 | SCREW -TF/FLAT RoHS | 1 | ||
| 3 | 53001577 | WRAPPER- SS | 1 | ||
| 4 | 53001619 | BRACKET, STACKING | 1 | F | 20061201 |
| 5 | 54116021 | SCREW | 1 | F | 20275401 |
| 6 | 54116031 | SCREW | 1 | F | 20275406 |
| 7 | 53001610 | GASKET | 1 | F | 20061401 |
| 8 | 54116017 | SCREW | 1 | F | 20275402 |
| 9 | 54116073 | DUCT, REAR AIR | 2 | F | 20058701 |
| 10 | 54116017 | SCREW | 1 | F | 20275402 |
| 11 | 54116037 | SCREW | 1 | F | 20275505 |
| 12 | 53002030 | SWITCH, INTERLOCK ASSY | 1 | F | |
| 13 | 54116021 | SCREW | 2 | F | 20275401 |
| 14 | B5667304 | CLIP-WIRE | 2 | F | |
| 15 | 59004077 | GASKET, PER FT | 1 | None | |
| 16 | 53001610 | GASKET | 1 | F | 20061401 |
| Ref # | Part # | Part Name | Quantity | Type | Sub |
Mfg/BOM: P2008005M
Sections:
Print Image
Print List
| Part # | Part Name | Type | Sub |
|---|---|---|---|
| 53002003 | ANTENNA SHIELD | F | |
| 20052302 | BACK-OVEN | None | |
| 54116012 | BASEPAN ASSY | F | |
| 53001670 | BLOWER MOTOR ASSY | F | |
| 54116068 | BOARD, HV/LV | F | |
| 20066501 | BOARD-FILTER | F | |
| 20056301 | BRKT-MACH COMP | None | |
| 20058401 | BRKT-MAG TCO | None | |
| 20060902 | BRKT-REAR CAP | None | |
| 53002066 | CAPACITOR | ||
| 20061101 | CLIP-DOOR | None | |
| B5667304 | CLIP-WIRE | F | |
| 20064601 | CORD-POWER | F | |
| 20058201 | COVER-TOP | None | |
| 20058601 | DEFLECTOR-REAR AIR | None | |
| 20057401 | DIODE | F | |
| 59194706 | DOOR ASSY- RFS | F | |
| 20051701 | DOOR-LAMP ACCESS | None | |
| 20056501 | DUCT-AIR | None | |
| 20058701 | DUCT-REAR AIR | None | |
| 20058101 | DUCT-TOP AIR | None | |
| 54116007 | ESC/TOUCH PANEL ASSY- SW | F | |
| 54137081 | FUSE, HV | F | |
| M0805105 | FUSE-12A | F | |
| 53001610 | GASKET | F | 20061401 |
| 59004077 | GASKET, PER FT | None | |
| 20066201 | GASKET-OC WRAP | None | |
| 20067601 | HARNESS-BK OVEN | F | |
| 20067501 | HARNESS-FR OVEN | F | |
| 20065301 | HARNESS-PWR CORD | F | |
| 20063801 | HOLDER-GROUND | None | |
| 59194707 | KIT- LATCH & CHOKE COVER | F | |
| 12002451 | KIT, ANTENNA - W/RIVETS | F | |
| 12002453 | KIT, HANDLE & SCREWS | F | |
| 12155702 | LABEL-MENU | None | |
| 54116028 | LAMP | 0 | |
| 20059102 | LAMP HOLDER ASSY | None | |
| 54137088 | MAGNETRON | F | |
| 54126033 | MOTOR, ANTENNA | F | |
| 20275403 | NLA- SCREW-METRIC/TRUSS | None | |
| 20058501 | RETAINER-CORD | None | |
| 12991605 | SCREW | F | |
| 54116044 | SCREW | ||
| 13004401 | SCREW -TF/FLAT RoHS | ||
| 20275505 | SCREW-METRIC/RD | F | |
| 20275506 | SCREW-METRIC/RD | None | |
| 20275401 | SCREW-METRIC/TRUSS | None | |
| 20275402 | SCREW-METRIC/TRUSS | None | |
| 20275405 | SCREW-METRIC/TRUSS | None | |
| 20275406 | SCREW-METRIC/TRUSS | None | |
| 20067701 | SHIELD-CAPACITOR | None | |
| 20061201 | STRAP-OVEN | None | |
| 53002030 | SWITCH, INTERLOCK ASSY | F | |
| 20057002 | TCO-MAGNETRON | F | |
| 53001817 | THERMAL CUTOUT, CAVITY | F | |
| 54137090 | TRANSFORMER, HV | F | |
| 53002009 | TRAY, CERAMIC | F | |
| 13066801 | WINDOW, INNER | ||
| 53001577 | WRAPPER- SS | ||
| Part # | Part Name | Type | Sub |
| Ref # | Part # | Part Name | Quantity | Type | Sub |
|---|---|---|---|---|---|
| 1 | 54116007 | ESC/TOUCH PANEL ASSY- SW | 1 | F | |
| 2 | 20275402 | SCREW-METRIC/TRUSS | 1 | None | |
| 3 | 54116068 | BOARD, HV/LV | 1 | F | |
| 4 | 54116044 | SCREW | 4 | ||
| Ref # | Part # | Part Name | Quantity | Type | Sub |
| Ref # | Part # | Part Name | Quantity | Type | Sub |
|---|---|---|---|---|---|
| 1 | 59194706 | DOOR ASSY- RFS | 1 | F | |
| 2 | 20061101 | CLIP-DOOR | 1 | None | |
| 3 | 13066801 | WINDOW, INNER | 1 | ||
| 4 | 59194707 | KIT- LATCH & CHOKE COVER | 1 | F | |
| 5 | 12002453 | KIT, HANDLE & SCREWS | 1 | F | |
| Ref # | Part # | Part Name | Quantity | Type | Sub |
| Ref # | Part # | Part Name | Quantity | Type | Sub |
|---|---|---|---|---|---|
| 1 | 59004077 | GASKET, PER FT | 2 | None | |
| 2 | 20275406 | SCREW-METRIC/TRUSS | 10 | None | |
| 3 | 20275405 | SCREW-METRIC/TRUSS | 7 | None | |
| 4 | 20058601 | DEFLECTOR-REAR AIR | 1 | None | |
| 5 | 20275402 | SCREW-METRIC/TRUSS | 4 | None | |
| 6 | 20064601 | CORD-POWER | 1 | F | |
| 7 | 20058501 | RETAINER-CORD | 1 | None | |
| 8 | 20275401 | SCREW-METRIC/TRUSS | 9 | None | |
| 9 | 54116012 | BASEPAN ASSY | 1 | F | |
| 10 | 53001670 | BLOWER MOTOR ASSY | 1 | F | |
| 11 | 54137090 | TRANSFORMER, HV | 1 | F | |
| 12 | 20275506 | SCREW-METRIC/RD | 1 | None | |
| 13 | 20057002 | TCO-MAGNETRON | 1 | F | |
| 14 | 20058401 | BRKT-MAG TCO | 1 | None | |
| 15 | 54137088 | MAGNETRON | 1 | F | |
| 16 | M0805105 | FUSE-12A | 1 | F | |
| 17 | 20275403 | NLA- SCREW-METRIC/TRUSS | 2 | None | |
| 18 | 20066501 | BOARD-FILTER | 1 | F | |
| 19 | 20056501 | DUCT-AIR | 1 | None | |
| Ref # | Part # | Part Name | Quantity | Type | Sub |
| Ref # | Part # | Part Name | Quantity | Type | Sub |
|---|---|---|---|---|---|
| 1 | 20051701 | DOOR-LAMP ACCESS | 1 | None | |
| 2 | 13004401 | SCREW -TF/FLAT RoHS | 1 | ||
| 3 | 53001577 | WRAPPER- SS | 1 | ||
| 4 | 20061201 | STRAP-OVEN | 1 | None | |
| 5 | 20275402 | SCREW-METRIC/TRUSS | 10 | None | |
| 6 | 20275406 | SCREW-METRIC/TRUSS | 5 | None | |
| 7 | 53001610 | GASKET | 1 | F | 20061401 |
| 8 | 20275405 | SCREW-METRIC/TRUSS | 4 | None | |
| 9 | 20058701 | DUCT-REAR AIR | 2 | None | |
| 10 | 53002030 | SWITCH, INTERLOCK ASSY | 1 | F | |
| 11 | B5667304 | CLIP-WIRE | 2 | F | |
| 12 | 59004077 | GASKET, PER FT | 1 | None | |
| 13 | 20066201 | GASKET-OC WRAP | 1 | None | |
| 14 | 12991605 | SCREW | 2 | F | |
| Ref # | Part # | Part Name | Quantity | Type | Sub |
| Ref # | Part # | Part Name | Quantity | Type | Sub |
|---|---|---|---|---|---|
| 1 | 54126033 | MOTOR, ANTENNA | 1 | F | |
| 2 | 20275505 | SCREW-METRIC/RD | 2 | F | |
| 3 | 20058101 | DUCT-TOP AIR | 4 | None | |
| 4 | 20275401 | SCREW-METRIC/TRUSS | 3 | None | |
| 5 | 59004077 | GASKET, PER FT | 3 | None | |
| 6 | 53001817 | THERMAL CUTOUT, CAVITY | 1 | F | |
| 7 | 20275506 | SCREW-METRIC/RD | 1 | None | |
| 8 | 20052302 | BACK-OVEN | 1 | None | |
| 9 | 20275402 | SCREW-METRIC/TRUSS | 5 | None | |
| 10 | 20063801 | HOLDER-GROUND | 1 | None | |
| 11 | 20275405 | SCREW-METRIC/TRUSS | 3 | None | |
| 12 | 20067701 | SHIELD-CAPACITOR | 1 | None | |
| 13 | 20057401 | DIODE | 1 | F | |
| 14 | 20060902 | BRKT-REAR CAP | 1 | None | |
| 15 | 53002066 | CAPACITOR | 1 | ||
| 16 | 54137081 | FUSE, HV | 1 | F | |
| 17 | 20275406 | SCREW-METRIC/TRUSS | 6 | None | |
| 18 | 20059102 | LAMP HOLDER ASSY | 1 | None | |
| 19 | 54116028 | LAMP | 2 | 0 | |
| 20 | 53001610 | GASKET | 1 | F | 20061401 |
| 21 | 53002003 | ANTENNA SHIELD | 1 | F | |
| 22 | 12002451 | KIT, ANTENNA - W/RIVETS | 1 | F | |
| 23 | 53002009 | TRAY, CERAMIC | 1 | F | |
| 24 | 20056301 | BRKT-MACH COMP | 1 | None | |
| 25 | 20058201 | COVER-TOP | 1 | None | |
| 26 | 13066801 | WINDOW, INNER | 1 | ||
| Ref # | Part # | Part Name | Quantity | Type | Sub |
| Ref # | Part # | Part Name | Quantity | Type | Sub |
